June 2014 Council Revenue InformationAs of 7/11/14 66.67%% Year Complete
Source June 2014 YTD BUDGET
% of
Budget June 2013 YTD
June
Difference June %YTD Difference YTD %
Sales Tax**$1,653,489.95 $13,235,318.62 $19,410,000.00 68.19%$1,647,740.65 $13,173,473.95 $5,749.30 0.35%$61,844.67 0.47%
Fees +$113,672.04 $1,483,601.43 $1,709,169.00 86.80%$165,466.34 $2,001,849.88 -$51,794.30 -31.30%-$518,248.45 -25.89%
Business Licenses $40,787.55 $4,455,503.62 $4,550,100.00 97.92%$151,272.05 $4,477,873.22 -$110,484.50 -73.04%-$22,369.60 -0.50%
Property Tax $29,260.89 $2,335,119.73 $2,457,000.00 95.04%$30,979.73 $2,315,490.90 -$1,718.84 -5.55%$19,628.83 0.85%
Lodging Tax $136,667.24 $869,415.33 $1,185,000.00 73.37%$134,532.40 $794,099.15 $2,134.84 1.59%$75,316.18 9.48%
Lodging Fee $28,324.00 $186,365.50 $250,000.00 74.55%$0.00 $0.00 $28,324.00 100.00%$186,365.50 100.00%
Gasoline Tax $71,390.94 $605,923.79 $890,000.00 68.08%$77,619.57 $601,797.52 -$6,228.63 -8.02%$4,126.27 0.69%
Use Tax $79,465.93 $881,334.17 $1,004,000.00 87.78%$64,176.25 $655,585.91 $15,289.68 23.82%$225,748.26 34.43%
Fines & Forfeitures $1,048.33 $29,526.74 $15,600.00 189.27%$3,386.31 $24,975.90 -$2,337.98 -69.04%$4,550.84 18.22%
Permits and Inspections +$20,831.10 $150,114.56 $231,500.00 64.84%$20,970.59 $201,746.53 -$139.49 -0.67%-$51,631.97 -25.59%
Franchise Fees $0.00 $475,541.61 $515,000.00 92.34%$0.00 $468,723.96 $0.00 0.00%$6,817.65 1.45%
Alcohol Tax $37,331.78 $268,368.38 $293,000.00 91.59%$28,617.93 $204,076.46 $8,713.85 30.45%$64,291.92 31.50%
Rental Tax $31,703.26 $227,768.08 $319,000.00 71.40%$28,459.34 $209,153.71 $3,243.92 11.40%$18,614.37 8.90%
Excise & Gas Tax +$22,700.84 $191,282.66 $249,500.00 76.67%$22,343.16 $190,203.93 $357.68 1.60%$1,078.73 0.57%
Tobacco Tax $12,332.26 $86,096.88 $145,000.00 59.38%$12,137.82 $95,554.34 $194.44 1.60%-$9,457.46 -9.90%
Automobile Registration $8,250.70 $57,719.23 $95,000.00 60.76%$8,396.19 $65,249.43 -$145.49 -1.73%-$7,530.20 -11.54%
Grants $13,790.31 $206,522.42 $105,000.00 196.69%$16,461.63 $176,494.46 -$2,671.32 100.00%$30,027.96 17.01%
Donations +$0.00 $76,205.00 $75,000.00 101.61%$0.00 $176,879.00 $0.00 0.00%-$100,674.00 -56.92%
Other***$36,748.62 $416,199.17 $323,500.00 128.66%$78,953.36 $392,582.04 -$42,204.74 -53.46%$23,617.13 6.02%
Total $2,337,795.74 $26,237,926.92 $33,822,369.00 77.58%$2,491,513.32 $26,225,810.29 -$153,717.58 -6.17%$12,116.63 0.05%
The is the organic difference in Revenue with these amounts removed.-$27,605.04 -1.18%$455,627.15 1.78%
+ These categories are not affected by accruals at September 30th therefore theses items are 75% through the year.
** Adjusted for sales tax discount
***Includes revenue from sources such as Performing and Creative Arts Programs, Planning Department fees, insurance proceeds, etc.
Does not include Debt Proceeds
The City's began receiving a Lodging Fee until September of 2013 (2014 = $186,365.50, 2013 = $0.00)
City of Prattville
June Unaudited General Fund and Capital Projects Fund Revenue by Group
In June of 2013 the City received a payment on a use tax audit that resulted in a sizable payment of past due use taxes with penalties and interest ($22,896.27)
In June of 2013 the City received a payment from a business that was operating in the city limits without a license this resulted in a sizablle payement of Business license fees and interest ($131,540.27)
In April of 2013 the City received back payment of State Trust Fund allocations from population calculation errors (2014 = $290,068.46, 2013 = 765,507.94)