Sep 2014 Council Revenue InformationAs of 10/13/14 91.67%% Year Complete
Source September 2014 YTD BUDGET
% of
Budget September 2013 YTD
September
Difference September %YTD Difference YTD %
Sales Tax**$1,567,528.80 $18,182,370.10 $19,410,000.00 93.68%$1,614,107.09 $17,979,030.58 -$46,578.29 -2.89%$203,339.52 1.13%
Fees +$102,064.90 $1,927,207.47 $1,709,169.00 112.76%$180,741.39 $2,368,565.07 -$78,676.49 -43.53%-$441,357.60 -18.63%
Business Licenses $16,323.14 $4,530,994.61 $4,550,100.00 99.58%$18,381.91 $4,545,846.09 -$2,058.77 -11.20%-$14,851.48 -0.33%
Property Tax $31,953.25 $2,436,964.18 $2,457,000.00 99.18%$32,515.19 $2,416,644.16 -$561.94 -1.73%$20,320.02 0.84%
Lodging Tax $105,772.03 $1,235,874.06 $1,185,000.00 104.29%$95,883.47 $1,109,809.00 $9,888.56 10.31%$126,065.06 11.36%
Lodging Fee $22,005.50 $260,617.50 $250,000.00 104.25%$20,572.50 $20,572.50 $1,433.00 100.00%$240,045.00 100.00%
Gasoline Tax $79,480.46 $867,973.99 $890,000.00 97.53%$88,636.37 $834,367.51 -$9,155.91 -10.33%$33,606.48 4.03%
Use Tax $90,194.24 $1,238,312.88 $1,004,000.00 123.34%$77,832.45 $920,978.94 $12,361.79 15.88%$317,333.94 34.46%
Fines & Forfeitures $149.55 $29,473.17 $15,600.00 188.93%$2,763.19 $30,155.59 -$2,613.64 -94.59%-$682.42 -2.26%
Permits and Inspections +$22,938.46 $211,612.90 $231,500.00 91.41%$9,337.11 $246,483.90 $13,601.35 145.67%-$34,871.00 -14.15%
Franchise Fees $0.00 $518,268.27 $515,000.00 100.63%$0.00 $512,109.52 $0.00 0.00%$6,158.75 1.20%
Alcohol Tax $35,726.65 $376,790.26 $293,000.00 128.60%$39,712.46 $291,854.08 -$3,985.81 -10.04%$84,936.18 29.10%
Rental Tax $27,514.74 $316,620.78 $319,000.00 99.25%$24,662.54 $287,926.53 $2,852.20 11.56%$28,694.25 9.97%
Excise & Gas Tax +$24,096.44 $259,850.61 $249,500.00 104.15%$23,145.94 $257,777.24 $950.50 4.11%$2,073.37 0.80%
Tobacco Tax $10,380.34 $123,005.04 $145,000.00 84.83%$11,837.86 $131,234.76 -$1,457.52 -12.31%-$8,229.72 -6.27%
Automobile Registration $8,829.16 $82,799.45 $95,000.00 87.16%$9,418.15 $90,511.02 -$588.99 -6.25%-$7,711.57 -8.52%
Grants $58,552.55 $344,870.58 $105,000.00 328.45%$54,716.52 $249,854.38 $3,836.03 100.00%$95,016.20 38.03%
Donations +$0.00 $76,205.00 $75,000.00 101.61%$0.00 $178,379.00 $0.00 0.00%-$102,174.00 -57.28%
Other***$93,880.68 $700,479.10 $323,500.00 216.53%$31,488.40 $535,211.45 $62,392.28 198.14%$165,267.65 30.88%
Total $2,297,390.89 $33,720,289.95 $33,822,369.00 99.70%$2,335,752.54 $33,007,311.32 -$38,361.65 -1.64%$712,978.63 2.16%
This is the organic difference in Revenue with these amounts removed.-$38,361.65 -1.64%$1,019,278.36 3.15%
+ These categories are not affected by accruals at September 30th therefore theses items are 100% through the year.
***Includes revenue from sources such as Performing and Creative Arts Programs, Planning Department fees, insurance proceeds, etc.
Does not include Debt Proceeds
In July of 2014 the City received a payment on a use tax audit that resulted in a sizable payment of past due use taxes with penalties and interest ($111,331.29)
City of Prattville
September Unaudited General Fund and Capital Projects Fund Revenue by Group
In June of 2013 the City received a payment on a use tax audit that resulted in a sizable payment of past due use taxes with penalties and interest ($22,896.27)
In June of 2013 the City received a payment from a business that was operating in the city limits without a license this resulted in a sizable payement of Business license fees and interest ($131,540.27)
In April of 2013 the City received back payment of State Trust Fund allocations from population calculation errors (2014 = $290,068.46, 2013 = 765,507.94)
The City's began receiving a Lodging Fee until September of 2013 (2014 = $212,245.00, 2013 = $0.00)