June 2015 Group Health Fund ISAs of 7/17/15
April 2015 May 2015 June 2015 YTD
General Fund Contribution 182,933.33 365,866.66 1,646,399.97
Wastewater Fund Contribution 16,354.17 32,708.34 147,187.53
Sanitation Fund Contribution 22,895.83 22,895.83 206,062.47
Judicial Fund Contribution 3,925.00 7,850.00 35,325.00
Employee Contribution 55,231.05 49,880.77 52,998.99 479,412.11
Stop Loss Reimbursement 59,592.29 66,961.98
Interest Income 34.58 31.96 37.24 313.83
281,373.96 109,505.02 482,357.06 2,581,662.89
Expenses
Affordable Care Act Fees 38,115.00
Claims Costs 267,434.26 340,387.86 170,163.18 2,527,571.15
CareHere Clinic Costs 18,811.78 39,152.42 29,471.30 308,638.31
286,246.04 379,540.28 199,634.48 2,874,324.46
Net (4,872.08) (270,035.26) 282,722.58 (292,661.57)
Group Health Fund Account 802,962.30$ 539,212.19$ 811,502.79$
City of Prattville
Group Health Fund Income Statement