March 2015 Group Health Fund ISAs of 4/17/15
January 2015 February 2015 March 2015 YTD
General Fund Contribution 182,933.33 182,933.33 182,933.33 1,097,599.98
Wastewater Fund Contribution 16,354.17 16,354.17 16,354.17 98,125.02
Sanitation Fund Contribution 45,791.66 22,895.83 22,895.83 160,270.81
Judicial Fund Contribution 3,925.00 3,925.00 3,925.00 23,550.00
Employee Contribution 53,637.77 63,645.23 50,426.43 328,670.99
Interest Income 25.31 33.34 33.43 210.05
302,667.24 289,786.90 276,568.19 1,708,426.85
Expenses
Affordable Care Act Fees - 38,115.00
Claims Costs 174,570.15 375,270.83 256,598.05 1,749,585.85
CareHere Clinic Costs 49,832.50 30,906.96 30,386.84 221,202.81
224,402.65 406,177.79 286,984.89 2,008,903.66
Net 78,264.59 (116,390.89) (10,416.70) (300,476.81)
Group Health Fund Account 950,957.52$ 824,083.40$ 824,425.03$
City of Prattville
Group Health Fund Income Statement