September 2015 Group Health Fund ISAs of 10/13/15
July 2015 August 2015 September 2015 YTD
General Fund Contribution 182,933.33 182,933.33 182,933.33 2,195,199.96
Wastewater Fund Contribution 16,354.17 16,354.17 16,354.17 196,250.04
Sanitation Fund Contribution 22,895.83 22,895.83 22,895.83 274,749.96
Judicial Fund Contribution 3,925.00 3,925.00 3,925.00 47,100.00
Employee Contribution 55,732.36 51,506.61 48,673.81 635,324.89
Stop Loss Reimbursement 15,685.79 82,647.77
Interest Income 39.24 37.68 23.76 414.51
297,565.72 277,652.62 274,805.90 3,431,687.13
Expenses
Affordable Care Act Fees 38,115.00
Claims Costs 236,334.31 427,193.43 415,819.87 3,606,939.76
CareHere Clinic Costs 54,653.68 32,099.43 (1,978.36) 393,413.06
290,987.99 459,292.86 413,841.51 4,038,467.82
Net 6,577.73 (181,640.24) (139,035.61) (606,780.69)
Group Health Fund Account 830,656.17$ 627,917.81$ 465,271.89$
City of Prattville
Group Health Fund Income Statement