June 2016 Group Health Fund ISAs of 7/15/16
April 2016 May 2016 June 2016 YTD
General Fund Contribution 162,906.32 186,647.50 686,547.50 2,155,986.32
Wastewater Fund Contribution 17,225.00 17,225.00 17,225.00 155,025.00
Sanitation Fund Contribution 23,187.50 23,187.50 23,187.50 208,687.50
Judicial Fund Contribution 3,975.00 3,975.00 3,975.00 35,775.00
Employee Contribution 31,807.24 54,887.60 55,195.66 490,009.80
Stop Loss Reimbursement -
Interest Income 10.73 7.14 7.21 100.94
239,111.79 285,929.74 786,137.87 3,045,584.56
Expenses
Affordable Care Act Fees 39,883.28
Claims Costs 299,720.17 388,774.54 298,899.63 2,634,763.07
CareHere Clinic Costs 32,392.88 31,641.79 40,769.28 330,607.94
332,113.05 420,416.33 339,668.91 3,005,254.29
Net (93,001.26) (134,486.59) 446,468.96 40,330.27
Group Health Fund Account 133,286.94$ 10,706.99$ 436,003.96$
City of Prattville
Group Health Fund Income Statement