December 2016 - Group Health Fund Inc StatementAs of 1/13/2017
October 2016 November 2016 December 2016 YTD
General Fund Contribution 207,168.75 207,168.75 207,168.75 621,506.25
Wastewater Fund Contribution 17,400.00 17,400.00 17,400.00 52,200.00
Sanitation Fund Contribution 23,925.00 23,925.00 23,925.00 71,775.00
Judicial Fund Contribution 4,350.00 4,350.00 4,350.00 13,050.00
Employee Contribution 53,258.59 53,938.09 57,041.20 164,237.88
Stop Loss Reimbursement ‐
Interest Income 7.09 6.06 5.55 18.70
306,109.43 306,787.90 309,890.50 922,787.83
Expenses
Affordable Care Act Fees 16,254.00 ‐ 16,254.00
Claims Costs 276,775.92 341,005.26 285,296.00 903,077.18
CareHere Clinic Costs 41,187.91 38,111.49 20,898.32 100,197.72
317,963.83 395,370.75 306,194.32 1,019,528.90
Net (11,854.40) (88,582.85) 3,696.18 (96,741.07)
Group Health Fund Account 49,208.23$ 3,616.25$ 7,844.34$
City of Prattville
Group Health Fund Income Statement