March 2017 - Group Health Fund ISAs of 4/13/2017
January 2017 February 2017 March 2017 YTD
General Fund Contribution 207,168.75 207,168.75 207,168.75 1,243,012.50
Wastewater Fund Contribution 17,400.00 17,400.00 17,400.00 104,400.00
Sanitation Fund Contribution 23,925.00 23,925.00 23,925.00 143,550.00
Judicial Fund Contribution 4,350.00 4,350.00 4,350.00 26,100.00
Employee Contribution 56,337.36 55,945.99 56,520.59 333,041.82
Stop Loss Reimbursement ‐
Interest Income 5.04 7.51 6.87 38.12
309,186.15 308,797.25 309,371.21 1,850,142.44
Expenses
Affordable Care Act Fees 16,254.00
Claims Costs 400,158.58 343,596.17 293,066.47 1,939,898.40
CareHere Clinic Costs 39,293.82 29,524.31 41,314.15 210,330.00
439,452.40 373,120.48 334,380.62 2,166,482.40
Net (130,266.25) (64,323.23) (25,009.41) (316,339.96)
Group Health Fund Account 1,017.68$ (37,248.95)$ 6,236.80$
General Fund Supplement Required 139,000.00$ 25,000.00$ 75,000.00$ 369,000.00$
City of Prattville
Group Health Fund Income Statement