September 2017 - Group Health Fund ISAs of 10/13/2017
July 2017 August 2017 September 2017 YTD
General Fund Contribution 207,168.75 207,168.75 207,168.75 2,486,025.00
Wastewater Fund Contribution 17,400.00 17,400.00 17,400.00 208,800.00
Sanitation Fund Contribution 23,925.00 23,925.00 23,925.00 287,100.00
Judicial Fund Contribution 4,350.00 4,350.00 4,350.00 52,200.00
Employee Contribution 59,330.44 57,435.83 57,918.59 681,409.17
Stop Loss Reimbursement 43,839.57 43,839.57
Interest Income 8.94 10.59 81.00
356,022.70 310,290.17 310,762.34 3,759,454.74
Expenses
Affordable Care Act Fees 1,359.00 17,613.00
Claims Costs 284,987.41 312,273.25 279,340.85 3,797,315.64
CareHere Clinic Costs 37,853.49 30,309.79 (19,220.37) 337,440.24
322,840.90 343,942.04 260,120.48 4,152,368.88
Net 33,181.80 (33,651.87) 50,641.86 (392,914.14)
Group Health Fund Account 107,239.94$ 58,858.10$ 76,688.06$
General Fund Supplement Required ‐$ ‐$ ‐$ 579,000.00$
City of Prattville
Group Health Fund Income Statement