September 2018 - Group Health Fund Inc StmtAs of 10/12/2018
July 2018 August 2018 September 2018 YTD
General Fund Contribution 249,375.00 249,375.00 249,375.00 2,992,500.00
Wastewater Fund Contribution 20,000.00 20,000.00 20,000.00 240,000.00
Sanitation Fund Contribution 25,500.00 25,500.00 25,500.00 306,000.00
Judicial Fund Contribution 5,000.00 5,000.00 5,000.00 60,000.00
Employee Contribution 64,838.53 64,997.04 61,543.69 752,673.89
Stop Loss Reimbursement ‐ 85,982.87
Interest Income 16.94 17.51 16.97 173.89
364,730.47 364,889.55 361,435.66 4,437,330.65
Expenses
Affordable Care Act Fees ‐ ‐ 1,432.00
Claims Costs 307,661.99 324,165.68 262,857.90 3,578,442.35
CareHere Clinic Costs 41,850.27 42,446.21 83,805.30 565,256.05
349,512.26 366,611.89 346,663.20 4,145,130.40
Net 15,218.21 (1,722.34) 14,772.46 292,200.25
Group Health Fund Account 256,926.50$ 250,671.60$ 296,211.42$
General Fund Supplement Required ‐$ ‐$ ‐$ ‐$
City of Prattville
Group Health Fund Income Statement