June 2019 - Group Health Fund Income StmtAs of 7/12/2019
April 2019 May 2019 June 2019 YTD
General Fund Contribution 247,167.00 247,167.00 247,167.00 2,224,503.00
Wastewater Fund Contribution 21,667.00 21,667.00 21,667.00 195,003.00
Sanitation Fund Contribution 20,000.00 20,000.00 20,000.00 180,000.00
Judicial Fund Contribution 5,000.00 5,000.00 5,000.00 45,000.00
Employee Contribution 62,542.61 64,816.32 69,990.74 588,291.97
Stop Loss Reimbursement ‐
Misc Income 9,488.65 37,746.26
Interest Income 20.18 19.87 12.36 152.97
356,396.79 358,670.19 373,325.75 3,270,697.20
Expenses
Affordable Care Act Fees ‐
Claims Costs 366,284.09 429,459.92 318,908.44 2,861,653.34
CareHere Clinic Costs 44,583.03 57,062.41 46,570.79 408,728.83
410,867.12 486,522.33 365,479.23 3,270,382.17
Net (54,470.33) (127,852.14) 7,846.52 315.03
Group Health Fund Account 323,260.39$ 193,979.46$ 194,492.34$
General Fund Supplement Required ‐$ ‐$ ‐$ ‐$
City of Prattville
Group Health Fund Income Statement