March 2019 - Group Health Fund Inc StmtAs of 4/12/2019
January 2019 February 2019 March 2019 YTD
General Fund Contribution 247,167.00 247,167.00 247,167.00 1,483,002.00
Wastewater Fund Contribution 21,667.00 21,667.00 21,667.00 130,002.00
Sanitation Fund Contribution 20,000.00 20,000.00 20,000.00 120,000.00
Judicial Fund Contribution 5,000.00 5,000.00 5,000.00 30,000.00
Employee Contribution 70,749.10 64,472.16 64,310.26 390,942.30
Stop Loss Reimbursement ‐
Misc Income 18,063.36 10,194.25 ‐ 28,257.61
Interest Income 23.24 18.27 14.05 100.56
382,669.70 368,518.68 358,158.31 2,182,304.47
Expenses
Affordable Care Act Fees ‐
Claims Costs 350,260.40 365,053.40 179,802.83 1,747,000.89
CareHere Clinic Costs 45,807.54 53,341.12 39,316.11 260,512.60
396,067.94 418,394.52 219,118.94 2,007,513.49
Net (13,398.24) (49,875.84) 139,039.37 174,790.98
Group Health Fund Account 311,390.63$ 248,637.31$ 386,110.89$
General Fund Supplement Required ‐$ ‐$ ‐$ ‐$
City of Prattville
Group Health Fund Income Statement