September 2019 - Group Health Fund Income StmtAs of 10/11/2019
July 2019 August 2019 September 2019 YTD
General Fund Contribution 494,334.00 247,167.00 ‐ 2,966,004.00
Wastewater Fund Contribution 43,334.00 21,667.00 ‐ 260,004.00
Sanitation Fund Contribution 40,000.00 20,000.00 ‐ 240,000.00
Judicial Fund Contribution 10,000.00 5,000.00 ‐ 60,000.00
Employee Contribution 66,640.08 64,399.74 65,779.82 785,111.61
Stop Loss Reimbursement 137,085.79 137,085.79
Misc Income 41,751.73 ‐ 79,497.99
Interest Income 10.94 11.59 9.97 185.47
696,070.75 358,245.33 202,875.58 4,527,888.86
Expenses
Affordable Care Act Fees 1,470.00 1,470.00
Claims Costs 489,923.30 370,336.00 423,752.74 4,145,665.38
CareHere Clinic Costs 9,311.22 33,177.37 81,028.65 532,246.07
500,704.52 403,513.37 504,781.39 4,679,381.45
Net 195,366.23 (45,268.04) (301,905.81) (151,492.59)
Group Health Fund Account 387,822.75$ 324,277.06$ 13,510.57$
General Fund Supplement Required ‐$ ‐$ ‐$ ‐$
City of Prattville
Group Health Fund Income Statement