December 2019 - Group Health Fund Income StmtAs of 1/17/2020
October 2019 November 2019 December 2019 YTD
General Fund Contribution 249,583.33 249,583.33 249,583.33 748,749.99
Wastewater Fund Contribution 20,000.00 20,000.00 20,000.00 60,000.00
Sanitation Fund Contribution 20,000.00 20,000.00 20,000.00 60,000.00
Judicial Fund Contribution 5,000.00 5,000.00 5,000.00 15,000.00
Employee Contribution 65,823.94 62,133.60 67,218.13 195,175.67
Stop Loss Reimbursement 94,491.55 ‐ 87,376.14 181,867.69
Misc Income (46,933.95) 46,933.95 ‐ ‐
Interest Income 9.91 12.47 14.09 36.47
407,974.78 403,663.35 449,191.69 1,260,829.82
Expenses
Affordable Care Act Fees ‐
Claims Costs 382,848.09 319,086.52 233,266.29 935,200.90
CareHere Clinic Costs 41,618.20 13,125.77 68,832.79 123,576.76
424,466.29 332,212.29 302,099.08 1,058,777.66
Net (16,491.51) 71,451.06 147,092.61 202,052.16
Group Health Fund Account 190,337.38$ 104,492.23$ 250,854.82$
General Fund Supplement Required ‐$ ‐$ ‐$ ‐$
City of Prattville
Group Health Fund Income Statement