September 2021 - Group Health Fund Income StmtAs of 10/15/2021
July 2021 August 2021 September 2021 YTD
General Fund Contribution 252,500.00 252,500.00 252,500.00 3,034,344.00
Wastewater Fund Contribution 20,000.00 20,000.00 20,000.00 240,000.00
Sanitation Fund Contribution 20,000.00 20,000.00 20,000.00 240,000.00
Judicial Fund Contribution 5,000.00 5,000.00 5,000.00 60,000.00
Employee Contribution 47,315.34 69,814.13 70,502.95 757,123.62
Stop Loss Reimbursement 393,672.11
Misc Income 1,581.69 47,780.00 163,487.81
Interest Income 9.39 7.84 8.74 146.82
Transfer from General Fund ‐
344,824.73 368,903.66 415,791.69 4,888,774.36
Expenses
Affordable Care Act Fees ‐
Claims Costs 272,364.74 354,260.69 384,872.61 4,258,964.65
CareHere Clinic Costs 62,716.75 52,912.08 47,931.52 606,229.82
335,081.49 407,172.77 432,804.13 4,865,194.47
Net 9,743.24 (38,269.11) (17,012.44) 23,579.89
Group Health Fund Account 90,347.98$ 40,931.62$ 16,083.47$
General Fund Supplement Required ‐$ ‐$ 30,000.00$ 30,000.00$
City of Prattville
Group Health Fund Income Statement