December 2021 - Group Health Fund Income StmtAs of 1/18/2022
October 2021 November 2021 December 2021 YTD
General Fund Contribution 274,750.00 274,750.00 274,750.00 824,250.00
Wastewater Fund Contribution 21,041.67 21,041.67 21,041.67 63,125.01
Sanitation Fund Contribution 21,041.67 21,041.67 21,041.67 63,125.01
Judicial Fund Contribution 5,250.00 5,250.00 5,250.00 15,750.00
Employee Contribution 69,441.98 70,862.72 70,459.91 210,764.61
Stop Loss Reimbursement ‐ ‐ ‐ ‐
Misc Income ‐ ‐ 24,567.05 24,567.05
Interest Income 8.72 10.13 9.62 28.47
Transfer from General Fund ‐ ‐ ‐
391,534.04 392,956.19 417,119.92 1,201,610.15
Expenses
Claims Costs 162,695.46 286,437.03 310,238.83 759,371.32
CareHere Clinic Costs 8,328.71 41,175.02 77,750.36 127,254.09
171,024.17 327,612.05 387,989.19 886,625.41
Net 220,509.87 65,344.14 29,130.73 314,984.74
Group Health Fund Account 73,775.50$ 127,993.99$ 154,231.82$
General Fund Supplement Required ‐$ (30,000.00)$ ‐$ (30,000.00)$
City of Prattville
Group Health Fund Income Statement