September 2022 - Group Health Fund Income StmtAs of 10/18/2022
July 2022 August 2022 September 2022 YTD
General Fund Contribution 274,750.00 274,750.00 274,750.00 3,297,000.00
Wastewater Fund Contribution 21,041.67 21,041.67 21,041.67 252,500.04
Sanitation Fund Contribution 21,041.67 21,041.67 21,041.67 252,500.04
Judicial Fund Contribution 5,250.00 5,250.00 5,250.00 63,000.00
Employee Contribution 76,334.19 69,432.15 70,839.28 863,538.81
Stop Loss Reimbursement ‐ ‐
Misc Income 17,018.95 53,032.89 442,909.85
Interest Income 17.32 18.41 16.69 156.20
Transfer from General Fund ‐
398,434.85 408,552.85 445,972.20 5,171,604.94
Expenses
Claims Costs 308,877.19 242,377.20 447,884.13 3,753,396.94
CareHere Clinic Costs 40,776.88 45,912.96 95,049.56 642,937.99
349,654.07 288,290.16 542,933.69 4,396,334.93
Net 48,780.78 120,262.69 (96,961.49) 775,270.01
Group Health Fund Account 513,335.10$ 621,434.42$ 514,496.53$
General Fund Supplement Required ‐$ ‐$ ‐$ (30,000.00)$
City of Prattville
Group Health Fund Income Statement