January Monthly Tax Breakdown ComparisonCity of Prattville, Alabama
Tax Breakdown Comparison
January 2014
These are the unaudited revenue figures for January (December sales):
January 2014 (w/ sales tax increase)
Taxes 2,504,337.71
Rebates ‐186,121.38
Net Tax 2,318,216.33
January 2014 (w/o sales tax increase)
Taxes 1,885,477.40
Rebates ‐165,641.86
Net Tax 1,719,835.54
January 2013 (w/ sales tax increase)
Taxes 2,450,814.12
Rebates ‐180,921.10
Net Tax 2,269,893.02
January 2013 (w/o sales tax increase)
Taxes 1,833,140.13
Rebates ‐159,614.01
Net Tax 1,673,526.12
There was an increase in gross taxes of $53,523.59 or 2.18%.
There was an increase in gross taxes w/o the sales tax increase of $52,337.26 or 2.86%.
There was an increase in net taxes (with the rebates taken out) of $48,323.31 or 2.13%.
There was an increase in net taxes (with the rebates taken out) w/o the sales tax increase of $46,309.41
or 2.77%.
This month the sales tax increase generated an additional $618,860.31.
Thus far the sales tax increase has generated an additional $15,129,540.58.
In that same time (less one month as the transfers to the debt service reserve account are made one
month in arrears) the City has paid $16,575,306.44 towards Debt Service.
Jan-14
Adjusted
January 2014 Jan-13
Adjusted
January 2013
Organic
Difference
Actual
Difference
10-4-0004-000 Rental Tax 23,459.22 16,756.59 24,134.73 17,239.09 (482.51) (675.51)
10-4-0004-001 Rental Automotive 7,322.95 7,322.95 6,170.73 6,170.73 1,152.22 1,152.22
10-4-0005-000 Sales Tax 1,825,154.68 1,335,158.81 1,916,637.25 1,399,468.54 (64,309.74) (91,482.57)
10-4-0005-001 Sales Tax-Auto 30,547.72 30,547.72 27,495.23 27,495.23 3,052.49 3,052.49
10-4-0005-002 Sales Tax-Boats & Trailers - - - - -
10-4-0005-003 Sales Tax-Restaurants 280,283.47 200,202.48 222,747.20 159,105.14 41,097.34 57,536.27
10-4-0005-004 Sales Tax-Boats(County)33.85 33.85 5.47 5.47 28.38 28.38
10-4-0005-006 Sales Tax-Vehicles - - 2,997.80 2,997.80 (2,997.80) (2,997.80)
10-4-0005-007 Use Tax 147,282.85 105,202.04 104,886.54 74,918.96 30,283.08 42,396.31
10-4-0005-008 Use Tax - Machine 3,466.48 3,466.48 1,086.71 1,086.71 2,379.77 2,379.77
10-4-0005-099 Sales Tax Discount (23,532.18) (23,532.18) (21,599.24) (21,599.24) (1,932.94) (1,932.94)
10-4-0006-000 Gasoline Tax-Local 82,227.03 82,227.03 72,785.28 72,785.28 9,441.75 9,441.75
10-4-0007-000 Whiskey Tax 4,932.75 4,932.75 4,519.22 4,519.22 413.53 413.53
10-4-0008-000 Beer Tax 34,199.74 34,199.74 12,665.86 12,665.86 21,533.88 21,533.88
10-4-0009-000 Wine Tax 777.89 777.89 597.54 597.54 180.35 180.35
10-4-0010-000 Tobacco Tax 11,281.67 11,281.67 8,518.84 8,518.84 2,762.83 2,762.83
10-4-0011-000 Excise Tax Financial Inst - - - - -
10-4-0012-000 Lodging Tax 72,794.11 72,794.11 64,084.45 64,084.45 8,709.66 8,709.66
10-4-0014-000 ABC Sales Tax 4,105.48 4,105.48 3,080.51 3,080.51 1,024.97 1,024.97
2,504,337.71 1,885,477.40 2,450,814.12 1,833,140.13 52,337.26 53,523.59
City of Prattville
Tax Breakdown Comparison