September Monthly Tax Breakdown ComparisonCity of Prattville, Alabama
Tax Breakdown Comparison
September 2014
These are the unaudited revenue figures for September (August sales):
September 2014 (w/ sales tax increase)
Taxes 1,919,981.26
Rebates ‐66,801.15
Net Tax 1,853,180.11
September 2014 (w/o sales tax increase)
Taxes 1,474,633.31
Rebates ‐57,615.08
Net Tax 1,417,018.23
September 2013 (w/ sales tax increase)
Taxes 1,955,828.23
Rebates ‐73,018.75
Net Tax 1,882,809.48
September 2013 (w/o sales tax increase)
Taxes 1,503,133.89
Rebates ‐63,419.21
Net Tax 1,439,714.68
There was a decrease in gross taxes of $35,846.97 or 1.83%.
There was a decrease in gross taxes w/o the sales tax increase of $28,500.58 or 1.90%.
There was a decrease in net taxes (with the rebates taken out) of $29,629.37 or 1.57%.
There was a decrease in net taxes (with the rebates taken out) w/o the sales tax increase of $22,696.45
or 1.58%.
This month the sales tax increase generated an additional $445,347.95.
Thus far the sales tax increase has generated an additional $18,785,212.05.
In that same time (less one month as the transfers to the debt service reserve account are made one
month in arrears) the City has paid $20,135,306.44 towards Debt Service.
Sep-14
Adjusted
September 2014 Sep-13
Adjusted
September 2013
Organic
Difference
Actual
Difference
10-4-0004-000 Rental Tax 20,305.68 14,504.06 18,907.57 13,505.41 998.65 1,398.11
10-4-0004-001 Rental Automotive 7,209.03 7,209.03 5,754.97 5,754.97 1,454.06 1,454.06
10-4-0005-000 Sales Tax 1,192,202.48 880,276.73 1,336,799.26 985,634.89 (105,358.17) (144,596.78)
10-4-0005-001 Sales Tax-Auto 35,326.86 35,326.86 31,755.66 31,755.66 3,571.20 3,571.20
10-4-0005-002 Sales Tax-Boats & Trailers (2.31) (2.31) - - (2.31) (2.31)
10-4-0005-003 Sales Tax-Restaurants 359,408.66 256,720.47 259,879.49 185,628.21 71,092.26 99,529.17
10-4-0005-004 Sales Tax-Boats(County)72.32 72.32 65.43 65.43 6.89 6.89
10-4-0005-006 Sales Tax-Vehicles 5,497.34 5,497.34 5,299.23 5,299.23 198.11 198.11
10-4-0005-007 Use Tax 87,263.35 62,330.96 76,567.83 54,691.31 7,639.66 10,695.52
10-4-0005-008 Use Tax - Machine 2,930.89 2,930.89 1,264.62 1,264.62 1,666.27 1,666.27
10-4-0005-099 Sales Tax Discount (24,976.55) (24,976.55) (19,691.98) (19,691.98) (5,284.57) (5,284.57)
10-4-0006-000 Gasoline Tax-Local 79,480.46 79,480.46 88,636.37 88,636.37 (9,155.91) (9,155.91)
10-4-0007-000 Whiskey Tax 4,022.94 4,022.94 3,281.56 3,281.56 741.38 741.38
10-4-0008-000 Beer Tax 31,205.09 31,205.09 34,531.63 34,531.63 (3,326.54) (3,326.54)
10-4-0009-000 Wine Tax 498.62 498.62 1,899.27 1,899.27 (1,400.65) (1,400.65)
10-4-0010-000 Tobacco Tax 10,380.34 10,380.34 11,837.86 11,837.86 (1,457.52) (1,457.52)
10-4-0011-000 Excise Tax Financial Inst - - - - - -
10-4-0012-000 Lodging Tax 105,772.03 105,772.03 95,883.47 95,883.47 9,888.56 9,888.56
10-4-0014-000 ABC Sales Tax 3,384.03 3,384.03 3,155.99 3,155.99 228.04 228.04
1,919,981.26 1,474,633.31 1,955,828.23 1,503,133.89 (28,500.58) (35,846.97)
-1.90%-1.83%
City of Prattville
Tax Breakdown Comparison