March 2016 Monthly Tax Breakdown ComparisonCity of Prattville, Alabama
Tax Breakdown Comparison
March 2016
These are the unaudited revenue figures for March (February sales):
March 2016 (w/ sales tax increase)
Taxes 2,143,195.34
Rebates ‐65,067.24
Net Tax 2,078,128.10
March 2016 (w/o sales tax increase)
Taxes 1,640,993.83
Rebates ‐56,153.27
Net Tax 1,584,840.56
March 2015 (w/ sales tax increase)
Taxes 1,939,588.46
Rebates ‐68,718.16
Net Tax 1,870,870.30
March 2015 (w/o sales tax increase)
Taxes 1,474,853.62
Rebates ‐59,899.74
Net Tax 1,414,953.88
There was an increase in gross taxes of $203,606.88 or 10.50%.
There was an increase in gross taxes w/o the sales tax increase of $166,140.21 or 11.26%.
There was an increase in net taxes (with the rebates taken out) of $207,257.80 or 11.08%.
There was an increase in net taxes (with the rebates taken out) w/o the sales tax increase of
$169,886.68 or 12.01%.
This month the sales tax increase generated an additional $502,201.51.
Thus far the sales tax increase has generated an additional $27,738,318.69.
In that same time (less one month as the transfers to the debt service reserve account are made one
month in arrears) the City has paid $28,380,306.44 towards Debt Service.
Lodging Fee Revenue for the month was $23,566.50.
Mar-16
Adjusted
March 2016 Mar-15
Adjusted
March 2015
Organic
Difference
Actual
Difference
10-4-0004-000 Rental Tax 17,743.01 12,673.58 19,587.74 13,991.24 (1,317.66) (1,844.73)
10-4-0004-001 Rental Automotive 6,825.05 6,825.05 6,432.39 6,432.39 392.66 392.66
10-4-0005-000 Sales Tax 1,336,859.38 954,899.56 1,231,068.39 879,334.56 75,564.99 105,790.99
10-4-0005-001 Sales Tax-Auto 45,722.49 45,722.49 39,076.30 39,076.30 6,646.19 6,646.19
10-4-0005-002 Sales Tax-Boats & Trailers - - - - - -
10-4-0005-003 Sales Tax-Restaurants 315,320.20 225,228.71 292,436.27 208,883.05 16,345.66 22,883.93
10-4-0005-004 Sales Tax-Boats(County)223.83 223.83 230.85 230.85 (7.02) (7.02)
10-4-0005-006 Sales Tax-Vehicles 3,982.64 3,982.64 3,677.44 3,677.44 305.20 305.20
10-4-0005-007 Use Tax 87,782.71 62,701.94 83,479.54 59,628.24 3,073.69 4,303.17
10-4-0005-008 Use Tax - Machine 793.93 793.93 10,191.27 10,191.27 (9,397.34) (9,397.34)
10-4-0005-009 District Tax 111,863.85 111,863.85 67,890.25 67,890.25 43,973.60 43,973.60
10-4-0005-099 Sales Tax Discount (24,853.34) (24,853.34) (22,571.76) (22,571.76) (2,281.58) (2,281.58)
10-4-0006-000 Gasoline Tax-Local 78,670.60 78,670.60 76,339.32 76,339.32 2,331.28 2,331.28
10-4-0007-000 Whiskey Tax 6,556.50 6,556.50 4,805.10 4,805.10 1,751.40 1,751.40
10-4-0008-000 Beer Tax 18,713.44 18,713.44 8,550.21 8,550.21 10,163.23 10,163.23
10-4-0009-000 Wine Tax 1,285.92 1,285.92 683.34 683.34 602.58 602.58
10-4-0010-000 Tobacco Tax 12,245.93 12,245.93 10,864.76 10,864.76 1,381.17 1,381.17
10-4-0011-000 Excise Tax Financial Inst - - - - - -
10-4-0012-000 Lodging Tax 116,526.48 116,526.48 100,340.07 100,340.07 16,186.41 16,186.41
10-4-0014-000 ABC Sales Tax 6,932.72 6,932.72 6,506.98 6,506.98 425.74 425.74
2,143,195.34 1,640,993.83 1,939,588.46 1,474,853.62 166,140.21 203,606.88
11.26%10.50%
12-4-0012-001 Lodging Fee 23,566.50 23,566.50 20,722.50 20,722.50 2,844.00 2,844.00
City of Prattville
Tax Breakdown Comparison