August 2019 - Monthly Tax Breakdown ComparisonCity of Prattville, Alabama
Tax Breakdown Comparison
August 2019
These are the unaudited revenue figures for August (July sales):
August 2019 (w/ sales tax increase)
Taxes 2,711,850.11
Rebates ‐96,074.11
Net Tax 2,615,776.00
August 2019 (w/o sales tax increase)
Taxes 2,155,458.17
Rebates ‐85,991.11
Net Tax 2,069,467.06
August 2018 (w/ sales tax increase)
Taxes 2,489,789.70
Rebates ‐77,017.98
Net Tax 2,412,771.72
August 2018 (w/o sales tax increase)
Taxes 1,963,425.46
Rebates ‐67,612.20
Net Tax 1,895,813.26
There was an increase in gross taxes of $222,060.41 or 8.92%.
There was an increase in gross taxes w/o the sales tax increase of $192,032.72 or 9.78%.
There was an increase in net taxes (with the rebates taken out) of $203,004.28 or 8.41%.
There was an increase in net taxes (with the rebates taken out) w/o the sales tax increase of
$173,653.81 or 9.16 %.
This month the sales tax increase generated an additional $556,391.94. A check in this amount will be
cut and deposited into the debt service reserve account during the week of 09/09/2019.
Thus far the sales tax increase has generated an additional $49,714,057.73.
In that same time (less one month as the transfers to the debt service reserve account are made one
month in arrears) the City has paid $49,993,452.55 towards Debt Service.
Lodging Fee Revenue for the month was $32,598.00.
Aug‐19
Adjusted
August 2019 Aug‐18
Adjusted August
2018
Organic
Difference
Actual
Difference
10‐4‐0004‐000 Rental Tax 28,040.90 20,029.21 22,713.59 16,223.99 3,805.22 5,327.31
10‐4‐0004‐001 Rental Automotive 11,575.99 11,575.99 10,382.14 10,382.14 1,193.85 1,193.85
10‐4‐0005‐000 Sales Tax 1,423,180.62 1,016,557.59 1,367,203.87 976,574.19 39,983.39 55,976.75
10‐4‐0005‐001 Sales Tax‐Auto 54,997.99 54,997.99 53,840.23 53,840.23 1,157.76 1,157.76
10‐4‐0005‐002 Sales Tax‐Boats & Trailers ‐ ‐ ‐ ‐ ‐ ‐
10‐4‐0005‐003 Sales Tax‐Restaurants 356,357.71 254,541.22 329,135.12 235,096.51 19,444.71 27,222.59
10‐4‐0005‐004 Sales Tax‐Boats(County) 371.00 371.00 222.31 222.31 148.69 148.69
10‐4‐0005‐005 Sales Tax‐Special Event ‐ ‐ ‐ ‐ ‐ ‐
10‐4‐0005‐006 Sales Tax‐Vehicles 6,542.70 6,542.70 4,900.10 4,900.10 1,642.60 1,642.60
10‐4‐0005‐007 Use Tax 139,792.55 99,851.82 123,222.27 88,015.91 11,835.91 16,570.28
10‐4‐0005‐008 Use Tax ‐ Machine 704.74 704.74 1,178.55 1,178.55 (473.81) (473.81)
10‐4‐0005‐009 District Tax 115,419.14 115,419.14 118,479.28 118,479.28 (3,060.14) (3,060.14)
10‐4‐0005‐010 Simple Sell/Use Tax 66,821.86 66,821.86 18,815.44 18,815.44 48,006.42 48,006.42
10‐4‐0005‐011 Transportation Network Fee 110.34 110.34 ‐ ‐ 110.34 110.34
10‐4‐0005‐099 Sales Tax Discount (28,515.22) (28,515.22) (26,796.32) (26,796.32) (1,718.90) (1,718.90)
10‐4‐0006‐000 Gasoline Tax‐Local 95,186.69 95,186.69 97,756.74 97,756.74 (2,570.05) (2,570.05)
10‐4‐0007‐000 Whiskey Tax 7,845.12 7,845.12 8,026.75 8,026.75 (181.63) (181.63)
10‐4‐0008‐000 Beer Tax 19,183.65 19,183.65 20,373.41 20,373.41 (1,189.76) (1,189.76)
10‐4‐0009‐000 Wine Tax 1,399.31 1,399.31 1,118.34 1,118.34 280.97 280.97
10‐4‐0010‐000 Tobacco Tax 10,604.32 10,604.32 11,995.12 11,995.12 (1,390.80) (1,390.80)
10‐4‐0011‐000 Excise Tax Financial Inst 222,161.37 222,161.37 146,943.32 146,943.32 75,218.05 75,218.05
10‐4‐0012‐000 Lodging Tax 180,069.33 180,069.33 176,251.52 176,251.52 3,817.81 3,817.81
10‐4‐0014‐000 ABC Sales Tax ‐ ‐ 4,027.92 4,027.92 (4,027.92) (4,027.92)
2,711,850.11 2,155,458.17 2,489,789.70 1,963,425.46 192,032.72 222,060.41
9.78% 8.92%
Total Rebates 96,074.11 85,991.11 77,017.98 67,612.20 18,378.91 19,056.13
Net Total 2,615,776.00 2,069,467.06 2,412,771.72 1,895,813.26 173,653.81 203,004.28
9.16% 8.41%
Aug‐19
Adjusted
August 2019 Aug‐18
Adjusted August
2018
Organic
Difference
Actual
Difference
12‐4‐0012‐001 Lodging Fee 32,598.00 32,598.00 33,181.50 33,181.50 (583.50) (583.50)
City of Prattville
Tax Breakdown Comparison