October 2020 - Monthly Tax Breakdown ComparisonCity of Prattville, Alabama
Tax Breakdown Comparison
October 2020
These are the unaudited revenue figures for October (September sales):
October 2020 (w/ sales tax increase)
Taxes 2,879,397.60
Rebates ‐130,933.52
Net Tax 2,748,464.08
October 2020 (w/o sales tax increase)
Taxes 2,235,469.95
Rebates ‐116,677.61
Net Tax 2,118,792.34
October 2019 (w/ sales tax increase)
Taxes 2,491,151.92
Rebates ‐100,641.43
Net Tax 2,390,510.49
October 2019 (w/o sales tax increase)
Taxes 1,935,773.23
Rebates ‐89,861.70
Net Tax 1,845,911.53
There was an increase in gross taxes of $388,245.68 or 15.58%.
There was an increase in gross taxes w/o the sales tax increase of $299,696.71 or 15.48%.
There was an increase in net taxes (with the rebates taken out) of $357,953.59 or 14.97%.
There was an increase in net taxes (with the rebates taken out) w/o the sales tax increase of
$272,880.80 or 14.78%.
This month the sales tax increase generated an additional $643,927.65. A check in this amount will be
cut and deposited into the debt service reserve account on 11/05/2020.
Thus far the sales tax increase has generated an additional $57,853,233.59.
In that same time (less one month as the transfers to the debt service reserve account are made one
month in arrears) the City has paid $58,045,092.70 towards Debt Service.
Lodging Fee Revenue for the month was $42,142.50.
Oct‐20
Adjusted
October 2020 Oct‐19
Adjusted
October 2019
Organic
Difference
Actual
Difference
10‐4‐0004‐000 Rental Tax 24,262.49 17,330.35 26,992.27 19,280.19 (1,949.84) (2,729.78)
10‐4‐0004‐001 Rental Automotive 10,082.75 10,082.75 10,844.22 10,844.22 (761.47) (761.47)
10‐4‐0005‐000 Sales Tax 1,683,473.31 1,202,480.94 1,428,416.43 1,020,297.45 182,183.49 255,056.88
10‐4‐0005‐001 Sales Tax‐Auto 60,240.49 60,240.49 48,564.36 48,564.36 11,676.13 11,676.13
10‐4‐0005‐002 Sales Tax‐Boats & Trailers 157.69 157.69 ‐ ‐ 157.69 157.69
10‐4‐0005‐003 Sales Tax‐Restaurants 347,149.74 247,964.10 331,728.15 236,948.68 11,015.42 15,421.59
10‐4‐0005‐004 Sales Tax‐Boats(County) 189.58 189.58 356.06 356.06 (166.48) (166.48)
10‐4‐0005‐006 Sales Tax‐Vehicles 5,974.22 5,974.22 5,390.93 5,390.93 583.29 583.29
10‐4‐0005‐007 Use Tax 198,861.25 142,043.75 156,688.55 111,920.39 30,123.36 42,172.70
10‐4‐0005‐008 Use Tax ‐ Machine 3,985.77 3,985.77 1,367.78 1,367.78 2,617.99 2,617.99
10‐4‐0005‐009 District Tax 146,151.95 146,151.95 115,651.73 115,651.73 30,500.22 30,500.22
10‐4‐0005‐010 Simple Sell/Use Tax 131,647.18 131,647.18 85,716.34 85,716.34 45,930.84 45,930.84
10‐4‐0005‐011 Transportation Network Fee ‐ ‐ ‐ ‐ ‐ ‐
10‐4‐0005‐099 Sales Tax Discount (30,897.64) (30,897.64) (29,154.18) (29,154.18) (1,743.46) (1,743.46)
10‐4‐0006‐000 Gasoline Tax‐Local 88,818.65 88,818.65 124,971.61 124,971.61 (36,152.96) (36,152.96)
10‐4‐0007‐000 Whiskey Tax 13,045.93 13,045.93 8,098.49 8,098.49 4,947.44 4,947.44
10‐4‐0008‐000 Beer Tax 22,441.19 22,441.19 21,438.93 21,438.93 1,002.26 1,002.26
10‐4‐0009‐000 Wine Tax 952.16 952.16 1,352.10 1,352.10 (399.94) (399.94)
10‐4‐0010‐000 Tobacco Tax 10,548.32 10,548.32 10,012.25 10,012.25 536.07 536.07
10‐4‐0011‐000 Excise Tax Financial Inst ‐ ‐ ‐ ‐ ‐ ‐
10‐4‐0012‐000 Lodging Tax 157,797.81 157,797.81 134,268.62 134,268.62 23,529.19 23,529.19
10‐4‐0014‐000 ABC Sales Tax 4,514.76 4,514.76 8,447.28 8,447.28 (3,932.52) (3,932.52)
2,879,397.60 2,235,469.95 2,491,151.92 1,935,773.23 299,696.71 388,245.68
15.48% 15.58%
Total Rebates 130,933.52 116,677.61 100,641.43 89,861.70 26,815.91 30,292.09
Net Total 2,748,464.08 2,118,792.34 2,390,510.49 1,845,911.53 272,880.80 357,953.59
14.78% 14.97%
Oct‐20
Adjusted
October 2020 Oct‐19
Adjusted
October 2019
Organic
Difference
Actual
Difference
12‐4‐0012‐001 Lodging Fee 42,142.50 42,142.50 28,386.00 28,386.00 13,756.50 13,756.50
City of Prattville
Tax Breakdown Comparison