September 2024 - Group Health Fund Income StmtAs of 10/10/2024
July 2024 August 2024 September 2024 YTD
General Fund Contribution 286,057.67 286,057.67 486,057.67 3,632,692.04
Wastewater Fund Contribution 21,000.00 21,000.00 21,000.00 252,000.00
Sanitation Fund Contribution 22,750.00 22,750.00 22,750.00 273,000.00
Judicial Fund Contribution 5,250.00 5,250.00 5,250.00 63,000.00
Employee Contribution 68,088.82 68,062.48 71,316.75 806,357.22
Stop Loss Reimbursement -
Misc Income 101,693.84 331,175.30
Interest Income 10.84 6.63 5.80 226.10
403,157.33 504,820.62 606,380.22 5,358,450.66
Expenses
Claims Costs 582,398.41 348,251.04 495,781.27 4,812,892.94
CareHere Clinic Costs 68,776.68 71,270.22 54,653.65 627,525.42
Clinic Space Buildout 2,384.20 4,281.24 2,400.00 288,936.56
653,559.29 423,802.50 552,834.92 5,729,354.92
Net (250,401.96) 81,018.12 53,545.30 (370,904.26)
Group Health Bank Account
Group Health Operating Account 104,452.54$ 148,751.76$ 182,941.78$
General Fund Supplement Required -$ -$ 200,000.00$ 200,000.00$
City of Prattville
Group Health Fund Income Statement